Metadata Crosswalks
The following table shows the Dublin Core and LOM metadata elements most closely related to the metadata elements returned by the MetaGlance web service.
| MetaGlance Element | Dublin Core | LOM (IEEE 1483.12.1) |
|---|---|---|
| subject (keywords) | subject | General.Keywords |
| title | title | General.Title |
| description | description | General.Description |
| classification | N/A | Classification with Purpose=Subject |
| language | language | General.Language |
| readinglevel | educationlevel | Educational.TypicalAgeRange |
| readingtime | format | Educational.TypicalLearningTime |
| identifier | identifier | Technical.Location ( for URL's) or General.Identifier (if you use this to specify a unique ID.) |
| format | format | N/A or General.Description |
| mimetype | format | Technical.Format |
| date | date | Lifecycle.Contribute.Date |
| creator | creator | Lifecycle.Contribute.Roll = Author |
| pages | N/A (or format) | N/A |
| wordcount | N/A (or format) | N/A |
| uniquewordcount | N/A (or format) | N/A |
| sentencecount | N/A (or format) | N/A |
| averagewordcount | N/A (or format) | N/A |
| medianwordcount | N/A (or format) | N/A |
| syllablecount | N/A (or format) | N/A |
This is a preliminary version and will be updated with more information and best practices.
